<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Nation</title>
	<atom:link href="http://www.themlbnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themlbnation.com</link>
	<description>MLB news, rumors, opinions &#38; more!</description>
	<lastBuildDate>Wed, 15 May 2013 12:29:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why are Fans so Critical of J.P Arencibia?</title>
		<link>http://www.themlbnation.com/2013/05/why-are-fans-so-critical-of-j-p-arencibia/</link>
		<comments>http://www.themlbnation.com/2013/05/why-are-fans-so-critical-of-j-p-arencibia/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:14:19 +0000</pubDate>
		<dc:creator>Antonio</dc:creator>
				<category><![CDATA[AL EAST]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[catching]]></category>
		<category><![CDATA[J.P. Arencibia]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5467</guid>
		<description><![CDATA[<p>Ever since J.P. Arencibia was drafted 21st overall in the 2007 MLB Player Draft, expectations have been sky-high from both the Blue Jays organization and fans alike. Expectations were high as he moved quickly through the minor league system and continue to grow as he stormed into the scene belting two homeruns in his Major [...]</p><p>The post <a href="http://www.themlbnation.com/2013/05/why-are-fans-so-critical-of-j-p-arencibia/">Why are Fans so Critical of J.P Arencibia?</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="justify">Ever since <a href="http://www.baseball-reference.com/players/a/arencjp01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">J.P. Arencibia</a> was drafted 21st overall in the 2007 MLB Player Draft, expectations have been sky-high from both the Blue Jays organization and fans alike. Expectations were high as he moved quickly through the minor league system and continue to grow as he stormed into the scene belting two homeruns in his Major League debut at Rogers Centre. It is then feasible to see why J.P Arencibia has been under the microscope of criticism by fans and media through the highs and lows of his development as a Major League catcher.</p>
<p align="justify"><a href="http://www.baseball-reference.com/players/a/arencjp01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">According to Baseball Reference, J.P. Arencibia</a> over a 162 game season, averages 31 homeruns and 93 RBIs, not to mention in 2012 he hit .295 with RISP.   How many catchers in the league can give a team that type of production fit for the middle of the order? The answer is not many! Yet fans and baseball analysts look at his career .225 batting average, his high strikeout rate (175k/162 games) and his .271 on base percentage along with his tendency to give up pass balls or his inability at times to block balls in the dirt as ingredients to put together a recipe for criticism. The facts are that J.P Arencibia will never be a high on base percentage guy or win batting titles like <a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Joe Mauer</a> or <a href="http://www.baseball-reference.com/players/p/poseybu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Buster Posey</a>. It is not his strength, thus not his job. His job is to be a run producer and he is one of the best run producers among catchers in baseball.</p>
<p align="justify">Fans and media alike love to criticize and highlight every error J.P commits defensively.  The overtly negative Toronto Sports media along with the city&#8217;s pessimistic fan base seem to a greater extent highlight his mistakes compared to those committed by other players on the team.  Two aspects of his defensive game that seem to be much more under the lens are his technique behind the plate blocking balls in the dirt and his inability to throw out base runners. Fans and baseball media &#8220;experts&#8221; have to keep in mind the pitchers the Blue Jays have fielded over the last couple of years when analyzing the rate at which he catches runners stealing. These pitchers have affected J.P&#8217;s ability to throw out runners due to their inability to hold runners on or shorten their delivery towards home plate with men on base.</p>
<p align="justify">This concentration by the fans on the negative or &#8220;still work in progress&#8221; side of J.P&#8217;s game, seems to be feeding of the harsh criticism (at times) from two former MLB catchers, <a href="http://www.baseball-reference.com/players/m/martibu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Buck Martinez</a> and <a href="http://www.baseball-reference.com/players/z/zaungr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Gregg Zaun</a>, who are part of Rogers Sportsnet&#8217;s television broadcast team. To be fair they are not saying that J.P. Arencibia is not a fine defensive catcher because he is, but it seems like fans are taking their harsh and at times realistic criticism and amplifying it to a degree 100 times of the intended meaning. The fact is that J.P. Arencibia is not a great defensive catcher, but he is not a defensive liability either. He has taken leaps and bounds offensively and defensively through his development as a catcher. I would take J.P. Arencibia&#8217;s only &#8220;fine&#8221; defensive play for his outstanding offensive production any day of the week. But the fact is that there is more to J.P Arencibia&#8217;s value than just his offensive and defensive stats/output.</p>
<p align="justify">Arencibia has intangible qualities, both on and off the field, that make him such an asset to the Blue Jays organization. Aside from being a fan favourite on and off social media (great for marketing),  J.P brings a leadership quality and mental toughness rare for a young 27 year old Major League player. He has developed relationships with his pitching staff making them confident of his ability to call games. Most importantly J.P. is unselfish and brings to the team dynamic a &#8220;team first mentality&#8221;.  He was even quoted as saying, &#8220;I would run through a wall for this team&#8221;, after he found out that AA (Alex Anthopoulos) kept his word and did not include him in the Dickey trade, despite the belief of both fans and experts.</p>
<p align="justify">Despite all these non-quantified assets, almost every Blue Jays fan was ready to throw him off the ship for an unproven prospect by the name of Travis D&#8217;arnaud, and concede him by assuming he was part of the Dickey deal with the Mets. I for one, applaud the Blue Jays for keeping J.P. because just like he was a very highly touted prospect, D&#8217;arnaud currently holds and use to hold the title as the &#8220;prospect&#8221; . That word prospect is so key because they can be a bust, but the beautiful thing with Arencibia is that he has a track record. He has not only passed the stage of his development where he is learning and experiencing &#8220;growing pains&#8221;, but entering the prime of his career as one of the top offensive catchers in Major League Baseball. In a year where the Blue Jays appear to be &#8220;all in&#8221; do you really want to take your chances with an inexperienced catcher who is going to experience many of the typical developmental challenges most young catchers face to start their careers? With an experienced veteran starting rotation? The answer is NO.  Now, I don&#8217;t believe Arencibia will ever be as good defensively as <a href="http://www.baseball-reference.com/players/m/molinya01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Yadier Molina</a> or <a href="http://www.baseball-reference.com/players/r/rodriiv01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Ivan Rodriguez</a>, but is it really fair to put that type of expectations on a young 27 year old player? At least one or both of those guys I mentioned above are first ballot Hall of Famers. What I do Know is that I have faith Arencibia will become a proven winner in the game and will be one of the core pieces of many Jays teams to come. But I want to leave you with a question, which you all know what my answer is going to be: Which catcher either than <a href="http://www.baseball-reference.com/players/p/poseybu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Buster Posey</a>, <a href="http://www.baseball-reference.com/players/w/wietema01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Matt Wieters</a>, <a href="http://www.baseball-reference.com/players/m/molinya01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Yadier Molina</a> or <a href="http://www.baseball-reference.com/players/m/mauerjo01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.themlbnation.com" target="_blank">Joe Mauer</a> would you want have on your team?</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.themlbnation.com/2013/05/why-are-fans-so-critical-of-j-p-arencibia/">Why are Fans so Critical of J.P Arencibia?</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themlbnation.com/2013/05/why-are-fans-so-critical-of-j-p-arencibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy Oswalt signs with Rockies</title>
		<link>http://www.themlbnation.com/2013/05/roy-oswalt-signs-with-rockies-2/</link>
		<comments>http://www.themlbnation.com/2013/05/roy-oswalt-signs-with-rockies-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:07:45 +0000</pubDate>
		<dc:creator>Joseph Garcia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5475</guid>
		<description><![CDATA[<p>On Thursday the Rockies signed pitcher Roy Oswalt to a minor-league contract. Oswalt is expected to report to extended spring training and will presumably will go to Double-A Tulsa from there. Oswalt, 35, signed with the Rangers in late May last year but didn&#8217;t fare so well posting a 5.80 ERA, and a 1.52 WHIP [...]</p><p>The post <a href="http://www.themlbnation.com/2013/05/roy-oswalt-signs-with-rockies-2/">Roy Oswalt signs with Rockies</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On Thursday the Rockies signed pitcher <strong><a href="http://www.baseball-reference.com/players/o/oswalro01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-www.typepad.com" target="_blank">Roy Oswalt</a></strong> to a minor-league contract. Oswalt is expected to report to extended spring training and will presumably will go to Double-A Tulsa from there. Oswalt, 35, signed with the Rangers in late May last year but didn&#8217;t fare so well posting a 5.80 ERA, and a 1.52 WHIP in 59 innings. On the bright side he also posted a 59/11 K-BB ratio last season.</p>
<p>The Rockies will take a shot to see if Oswalt has anything left in his arm, and career for that matter. It&#8217;s still unclear what role he will feel but it is rumored that he would prefer to start to no ones surprise. It also is <a href="http://sulia.com/channel/colorado-rockies/f/750572d5-369b-483d-999f-463983bcad98/?source=twitter">reported</a> that there are out clauses in the contract if Oswalt is not added to roster by certain dates. Oswalt wasn’t with any major league team this spring, so it might take him a month or two in order to get him ready for big league competition.</p>
<p>The post <a href="http://www.themlbnation.com/2013/05/roy-oswalt-signs-with-rockies-2/">Roy Oswalt signs with Rockies</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themlbnation.com/2013/05/roy-oswalt-signs-with-rockies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Blue Jays Lineup Switch Payoff?</title>
		<link>http://www.themlbnation.com/2013/04/will-the-blue-jays-lineup-switch-payoff/</link>
		<comments>http://www.themlbnation.com/2013/04/will-the-blue-jays-lineup-switch-payoff/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:04:24 +0000</pubDate>
		<dc:creator>TorontoSports</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5443</guid>
		<description><![CDATA[<p>With the Toronto Blue Jays struggle to start off the season, John Gibbons made a move in the lineup. Gibbons moved Adam Lind from the 5th spot to number 2 and Melky Cabrera from 2 to the 5. Over the years Blue Jays fans have become accustomed to seeing Adam Lind struggle a did not expect [...]</p><p>The post <a href="http://www.themlbnation.com/2013/04/will-the-blue-jays-lineup-switch-payoff/">Will The Blue Jays Lineup Switch Payoff?</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">With the Toronto Blue Jays struggle to start off the season, John Gibbons made a move in the lineup. Gibbons moved Adam Lind from the 5th spot to number 2 and Melky Cabrera from 2 to the 5. Over the years Blue Jays fans have become accustomed to seeing Adam Lind struggle a did not expect to see this move coming.</p>
<p style="text-align: left;">Melky Cabrera had a .284 average and a .338 OBP (on base percentage) in his time in the 2 spot through 67 at bats. While putting those numbers he also had 6 walks and 6 RBI&#8217;s and striking out 7 times. The switch hitter was one of the better Blue Jays hitters through the early part of the season. However Melky was not getting a chance to produce more RBI&#8217;s because of the lack runners on base once he was up and that was one factor in the lineup swap.</p>
<p style="text-align: left;">Adam Lind spent most of his time this year hitting in the 5th spot before being move up in the order. In the last 7 days, Lind has a .400 average and .750 OBP while working 7 walks and only striking out once. Lind also had a streak where he had reached base on 9 straight plate appearances. Once you look at the numbers and the hot streak of reaching base that Lind has put together the move begins to make sense. Riding Adam Lind&#8217;s ability reach base of late is a good way to have runners on for the big 3,4,5 hitters in the lineup and try to jump start a struggling Blue Jays offense.</p>
<p style="text-align: left;">It will be interesting to see if this can help the Blue Jays offense and how long the switch will last. We will see how long Lind is kept in the 2 hole and if Melky can produce from a prime RBI spot in the 5th slot. If Adam Lind begins to struggle who will John Gibbons move to next? Colby Rasmus? Brett Lawrie? We can only wait and see how this move plays out and what holds next for the preseason World Series favourites Toronto Blue Jays.</p>
<p>The post <a href="http://www.themlbnation.com/2013/04/will-the-blue-jays-lineup-switch-payoff/">Will The Blue Jays Lineup Switch Payoff?</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themlbnation.com/2013/04/will-the-blue-jays-lineup-switch-payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future NL Cy Young Winner, Jose Fernandez. Wait. Too soon?</title>
		<link>http://www.themlbnation.com/2013/04/future-nl-cy-young-winner-jose-fernandez-wait-too-soon/</link>
		<comments>http://www.themlbnation.com/2013/04/future-nl-cy-young-winner-jose-fernandez-wait-too-soon/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:47:27 +0000</pubDate>
		<dc:creator>Carlos Gonzalez</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5427</guid>
		<description><![CDATA[<p>If you can say that the Marlins have had any bright spots so far this season, one of them has to be the debut of pitching phenom, Jose Fernandez. Fernandez has been nothing short of fantastic in his first two starts in The Show.  He has yet to record a win, but he has pitched to [...]</p><p>The post <a href="http://www.themlbnation.com/2013/04/future-nl-cy-young-winner-jose-fernandez-wait-too-soon/">Future NL Cy Young Winner, Jose Fernandez. Wait. Too soon?</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 249px"><img alt="" src="http://cdn2.sbnation.com/uploads/chorus_image/image/10711329/20130309_jla_ah6_368.0_standard_352.0.jpg" width="239" height="164" /><p class="wp-caption-text">Is Jose Fernandez already the best pitcher in the Marlins rotation?</p></div>
<p>If you can say that the Marlins have had any bright spots so far this season, one of them has to be the debut of pitching phenom, Jose Fernandez. Fernandez has been nothing short of fantastic in his first two starts in The Show.  He has yet to record a win, but he has pitched to the tune of a 0.83 ERA in those two starts and has 13 strikeouts to 3 walks in 11 innings pitched. But let&#8217;s not forget that he is only 20 years old. Yes. 20 years old. After signing late in 2011, he was assigned to A-ball and pitched a handful of innings there. But Fernandez really began to show what type of guy he really was in 2012 by totally dominating the minor leagues. After a season in which he went 14-1, with a 1.75 ERA and a 158/38 strikeout to walk ratio, the Marlins decided to start him in AA for the 2013 season. But after injuries to Nathan Eovaldi and Henderson Alvarez, Fernandez was called up to pitch without a single inning logged above A-ball.</p>
<p>On April 7th, 2013, Jose Fernandez made his debut against the recently hot-hitting New York Mets. After a 5 inning performance in which he struck out 8, the Marlins went on to lose the game. His 2nd start came against the Phillies in Miami in which Fernandez pitched 6 strong innings for of shutout ball. He didn&#8217;t get the win, but he made his presence known.</p>
<p>Now can Jose Fernandez be a Cy Young contender in next few years? Of course. The Marlins obviously took a huge risk by starting his service clock so early into his career, but they know that this kid can pitch and win games now. Not in  two or three years down the road. He can win now. The scouting reports all point to Fernandez as an up and coming ace of the Marlins staff. He has a great fastball that can reach 98 MPH, a plus curveball, and a changeup and slider to keep the hitters off-balance. His innings will be limited this year, given the fact that he really is just a kid and the Marlins obviously want to protect his arm and prevent any wear and tear on it. But with the bulldog presence on the mound, and his ability to blow away hitters, Fernandez will be one of the top pitchers in baseball in the next few years.</p>
<p>The post <a href="http://www.themlbnation.com/2013/04/future-nl-cy-young-winner-jose-fernandez-wait-too-soon/">Future NL Cy Young Winner, Jose Fernandez. Wait. Too soon?</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themlbnation.com/2013/04/future-nl-cy-young-winner-jose-fernandez-wait-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewers Pitcher Yovani Gallardo Arrested for DUI</title>
		<link>http://www.themlbnation.com/2013/04/brewers-pitcher-yovani-gallardo-arrested-for-dui/</link>
		<comments>http://www.themlbnation.com/2013/04/brewers-pitcher-yovani-gallardo-arrested-for-dui/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:40:30 +0000</pubDate>
		<dc:creator>Eric Sprecher</dc:creator>
				<category><![CDATA[Brewers]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5420</guid>
		<description><![CDATA[<p>So far this season, Milwaukee Brewers pitcher Yovani Gallardo has had a hard time keeping his numbers down. First it was his ERA, then his WHIP, then his pitch count. Now, it&#8217;s his blood alcohol level. Early Tuesday morning, Gallardo was pulled over for swerving through traffic lanes on Milwaukee&#8217;s interstate highway, as well as driving [...]</p><p>The post <a href="http://www.themlbnation.com/2013/04/brewers-pitcher-yovani-gallardo-arrested-for-dui/">Brewers Pitcher Yovani Gallardo Arrested for DUI</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>So far this season, Milwaukee Brewers pitcher Yovani Gallardo has had a hard time keeping his numbers down. First it was his ERA, then his WHIP, then his pitch count.</p>
<p>Now, it&#8217;s his blood alcohol level.</p>
<p>Early Tuesday morning, Gallardo was pulled over for swerving through traffic lanes on Milwaukee&#8217;s interstate highway, as well as driving 15 miles per hour under the speed limit.</p>
<p>When pulled over, police asked Gallardo to preform a routine series of sobriety tests, which Gallardo was unable to do. When given a breathalyzer, Gallardo&#8217;s blood alcohol levels read .22, nearly three times the legal limit.</p>
<p>Gallardo was arrested and charged at a local police station. Milwaukee County Sheriff spokeswoman Fran McLaughlin stated, &#8221;This was a first offense for him, so that is a citation, so there is no associated potential jail time on a first offense.  He faces penalties of a maximum of $780 in fines.&#8221;</p>
<p>The Milwaukee Brewers front office issued a statement today at 11:20 a.m. stating:</p>
<blockquote><p>“We have been made aware of the situation with Yovani and we take this matter very seriously. We have expressed our disappointment to him and know he understands that behavior of this nature is of great concern to everyone in the organization. Yovani has acknowledged the seriousness of this incident and is taking full accountability for his actions.”</p></blockquote>
<p>There has been no comment from the MLB nor potential suspension time yet.</p>
<p>The post <a href="http://www.themlbnation.com/2013/04/brewers-pitcher-yovani-gallardo-arrested-for-dui/">Brewers Pitcher Yovani Gallardo Arrested for DUI</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themlbnation.com/2013/04/brewers-pitcher-yovani-gallardo-arrested-for-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins sign David Aardsma to a minor league deal</title>
		<link>http://www.themlbnation.com/2013/04/marlins-sign-david-aardsma-to-a-minor-league-deal/</link>
		<comments>http://www.themlbnation.com/2013/04/marlins-sign-david-aardsma-to-a-minor-league-deal/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 00:00:45 +0000</pubDate>
		<dc:creator>jacobohakim</dc:creator>
				<category><![CDATA[Marlins]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5410</guid>
		<description><![CDATA[<p>The Miami Marlins have agreed to sign right-hander David Aardsma, according to his tweet. Buster Olney of ESPN reports that it’s a minor league contract. The 31 year-old reliever will report to Triple-A New Orleans, reports Juan C. Rodriguez of the Sun Sentinel. David Aardsma only appeared in one game for the Yankees last season as he was recovering from a Tommy [...]</p><p>The post <a href="http://www.themlbnation.com/2013/04/marlins-sign-david-aardsma-to-a-minor-league-deal/">Marlins sign David Aardsma to a minor league deal</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Miami Marlins have agreed to sign right-hander David Aardsma, <a href="https://twitter.com/TheDA53/status/323119340809510913">according</a> to his tweet. <a href="https://twitter.com/Buster_ESPN/status/323121108612153344">Buster Olney of ESPN</a> reports that it’s a minor league contract. The 31 year-old reliever will report to Triple-A New Orleans, <a href="https://twitter.com/JCRMarlinsbeat/status/323144583359913984">reports</a> Juan C. Rodriguez of the Sun Sentinel.</p>
<p>David Aardsma only appeared in one game for the Yankees last season as he was recovering from a Tommy John surgery which he had in 2011. Aardsma  was drafted in the first round by the Giants in 2003. The right-hander struggled early in his career, however from 2009-2010, Aardsma posted a 2.90 ERA with 9.6 K/9 and 4.4 BB/9 and 69 saves in 126 games for the Seattle Mariners.</p>
<p>Aardsma, 31, was released by the New York Yankees on April 6th. Two days later, he cleared waivers and was gaining interest from multiple ball clubs since his velocity reached 94 miles per hour this Spring, and he showed that he’s healthy. Aardsma appeared in eight Grapefruit League games, while posting a 3.52 ERA in 7 2/3 innings.</p>
<p>The post <a href="http://www.themlbnation.com/2013/04/marlins-sign-david-aardsma-to-a-minor-league-deal/">Marlins sign David Aardsma to a minor league deal</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themlbnation.com/2013/04/marlins-sign-david-aardsma-to-a-minor-league-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&#8217;s place Yoenis Cespedes on the 15-Day DL</title>
		<link>http://www.themlbnation.com/2013/04/as-place-yoenis-cespedes-on-the-15-day-dl/</link>
		<comments>http://www.themlbnation.com/2013/04/as-place-yoenis-cespedes-on-the-15-day-dl/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 21:15:08 +0000</pubDate>
		<dc:creator>jacobohakim</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5404</guid>
		<description><![CDATA[<p>Casey Pratt of CSNBayArea.com reports that the Oakland Athletics have placed outfielder Yoenis Cespedes on the 15-day disabled list with a strained muscle in his left hand. Luckily for Cespedes and the A&#8217;s, the MRI revealed no tears or structural damage, so the  A&#8217;s are hopefull he will be ready to return in 15 days. We want to make [...]</p><p>The post <a href="http://www.themlbnation.com/2013/04/as-place-yoenis-cespedes-on-the-15-day-dl/">A&#8217;s place Yoenis Cespedes on the 15-Day DL</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Casey Pratt of CSNBayArea.com <a href="https://twitter.com/CaseyPrattCSN/status/323134941590343680">reports</a> that the Oakland Athletics have placed outfielder Yoenis Cespedes on the 15-day disabled list with a strained muscle in his left hand. Luckily for Cespedes and the A&#8217;s, the MRI revealed no tears or structural damage, so the  A&#8217;s are hopefull he will be ready to return in 15 days.</p>
<blockquote><p>We want to make sure he is 100 percent healthy when he gets back,&#8221; A&#8217;s manager Bob Melvin said. &#8220;All things considered, you certainly hope when a guy goes in an MRI tube that there&#8217;s no ligament damage and that you&#8217;re not looking at surgery, so that being one of the options, maybe we got a little bit of a [lucky] break.&#8221;</p></blockquote>
<p>The Cuban native injured his left thumb and the top of his hand when he made a weird slide into second base in the eighth inning. The right-handed hitter didn&#8217;t leave the game right away, but he would exited in 11th inning. In seven games this season, Cespedes is posting a .200 (8-for-40) with three home runs and seven RBI&#8217;s.</p>
<p>In related new, the A&#8217;s have recalled Michael Taylor to take Cespedes place in the roster.</p>
<p>The post <a href="http://www.themlbnation.com/2013/04/as-place-yoenis-cespedes-on-the-15-day-dl/">A&#8217;s place Yoenis Cespedes on the 15-Day DL</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.themlbnation.com/2013/04/as-place-yoenis-cespedes-on-the-15-day-dl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays Already Considering Reyes Replacements</title>
		<link>http://www.themlbnation.com/2013/04/jays-already-considering-reyes-replacements/</link>
		<comments>http://www.themlbnation.com/2013/04/jays-already-considering-reyes-replacements/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:55:59 +0000</pubDate>
		<dc:creator>CHinbest</dc:creator>
				<category><![CDATA[AL]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.themlbnation.com/?p=5399</guid>
		<description><![CDATA[<p>When Jose Reyes went down with a left ankle sprain during Friday&#8217;s game against Kansas City, it left the Jays scrambling to readjust their defense before they took the field in the bottom of the inning. Bautista switched from right field to third, Davis came in to play right, DeRosa moved from third to second, [...]</p><p>The post <a href="http://www.themlbnation.com/2013/04/jays-already-considering-reyes-replacements/">Jays Already Considering Reyes Replacements</a> appeared first on <a href="http://www.themlbnation.com">MLB Nation</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When Jose Reyes went down with a left ankle sprain during Friday&#8217;s game against Kansas City, it left the Jays scrambling to readjust their defense before they took the field in the bottom of the inning. Bautista switched from right field to third, Davis came in to play right, DeRosa moved from third to second, and Bonifacio went from second to shortstop? Izturis? He was unavailable.</p>
<p>However, multiple sources have indicated that Reyes could be out for a prolonged period of time. GM Alex Anthopoulous even told reporters that a best case scenario has his star shortstop on the DL for one month, although it could be as much as 3 months. Reyes will undergo an MRI today to deterimine the extent of the injury.  What will the Jays do until Reyes returns?</p>
<p>In the short-term, Ken Rosenthal reported that the Jays have recalled infielder Muenori Kawasaki from Triple-A Buffalo and will be available for Saturdays&#8217; game.  In a year the Blue Jays expect to contend, light hitting Kawasaki is simply not going to cut it.</p>
<p>Other internal options with Major-League depth include Mike McCoy, Andy LaRoche, Eugenio Velez, and recently claimed Mauro Gomez. Beyond that, there isn&#8217;t really a top shortstop prospect ready for the Major leagues.</p>
<p>One option could be to recall outfielder Anthony Gose to replace the also-speedy Jose Reyes. However, that would require Bautista to move to third base for at least the next few months &#8211; which is something Toronto doesn&#8217;t want to do.</p>
